Portal Personen und Zuständigkeiten: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
|||
| Zeile 1: | Zeile 1: | ||
<p> | __NOTOC__ | ||
<div style="border:1px solid #d6dee5; border-radius:14px; padding:18px; background:#f8f9fa; margin:18px 0;"> | |||
<p style="margin-top:0;"> | |||
Hier finden Sie Ansprechpartnerinnen und Ansprechpartner sowie Zuständigkeiten und Funktionsbereiche unserer Schule im Überblick. | Hier finden Sie Ansprechpartnerinnen und Ansprechpartner sowie Zuständigkeiten und Funktionsbereiche unserer Schule im Überblick. | ||
</p> | </p> | ||
<p style="margin-bottom:0;"> | |||
Die Übersicht verweist auf zentrale Bereiche wie Schulleitung, Verwaltung und Service, besondere Aufgabenbereiche, Beratung und weitere schulische Zuständigkeiten. | |||
</p> | |||
</div> | </div> | ||
| Zeile 14: | Zeile 23: | ||
<div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | <div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | ||
<div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">📞 Verwaltung & Service</div> | <div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">📞 Verwaltung & Service</div> | ||
<p>Sekretariat, | <p>Sekretariat, Hausmeister und organisatorische Ansprechpartner.</p> | ||
[[ | [[Verwaltung_und_Service|<span style="position:absolute; top:0; left:0; width:100%; height:100%; z-index:10;"></span>]] | ||
</div> | </div> | ||
| Zeile 26: | Zeile 35: | ||
<div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | <div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | ||
<div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">❤️ Beratung & Unterstützung</div> | <div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">❤️ Beratung & Unterstützung</div> | ||
<p>Beratung, Schulsozialarbeit und Unterstützungsangebote unserer Schule.</p> | <p>Beratung, Schulsozialarbeit und Unterstützungsangebote unserer Schule.</p> | ||
[[Portal_Beratung_und_Prävention|<span style="position:absolute; top:0; left:0; width:100%; height:100%; z-index:10;"></span>]] | [[Portal_Beratung_und_Prävention|<span style="position:absolute; top:0; left:0; width:100%; height:100%; z-index:10;"></span>]] | ||
</div> | </div> | ||
<div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | <div style="position:relative; box-sizing:border-box; border:1px solid #ddd; border-radius:12px; padding:18px; background:#f8f9fa; min-height:150px;"> | ||
<div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">💻 Digitalisierung & Medien</div> | <div style="font-size:1.2em; font-weight:bold; margin-bottom:10px;">💻 Digitalisierung & Medien</div> | ||
| Zeile 48: | Zeile 56: | ||
[[Schutz_und_Prävention|<span style="position:absolute; top:0; left:0; width:100%; height:100%; z-index:10;"></span>]] | [[Schutz_und_Prävention|<span style="position:absolute; top:0; left:0; width:100%; height:100%; z-index:10;"></span>]] | ||
</div> | </div> | ||
</div> | </div> | ||
Version vom 27. Mai 2026, 08:29 Uhr
Hier finden Sie Ansprechpartnerinnen und Ansprechpartner sowie Zuständigkeiten und Funktionsbereiche unserer Schule im Überblick.
Die Übersicht verweist auf zentrale Bereiche wie Schulleitung, Verwaltung und Service, besondere Aufgabenbereiche, Beratung und weitere schulische Zuständigkeiten.
🧩 Besondere Aufgabenbereiche
Weitere Funktionsstellen, Koordinationen und besondere schulische Aufgabenbereiche.
Offizielle Übersichten
📄 Organigramm und Zuständigkeiten
Die vollständige Übersicht über Personen, Funktionen und Zuständigkeiten der Gesamtschule Kevelaer ist im aktuellen Organigramm zusammengestellt.